
What People Are Searching About ‘automobile’ Right Now
A data-driven overview of 43 queries — what people want to know, buy, do, and where they want to go.
1. Intent Overview
Search intents ranked by frequency across all 43 queries.
KNOW
81.4%
35 queries
automobile insurance · first automobile · insurance for automobile
BUY
16.3%
7 queries
automobile repair shop · automobile shop near me · automobile accident attorneys near me
DO
2.3%
1 queries
automobile repair
2. Top Queries
Highest-volume related queries ranked by relative score.
| # | Query | Intent | Score |
|---|---|---|---|
| 1 | automobile insurance | KNOW | 100 |
| 2 | first automobile | KNOW | 26 |
| 3 | insurance for automobile | KNOW | 21 |
| 4 | automobile repair | DO | 14 |
| 5 | automobile insurance near me | KNOW | 11 |
| 6 | automobile museum | KNOW | 11 |
| 7 | automobile parts | KNOW | 10 |
| 8 | united automobile insurance | KNOW | 8 |
| 9 | automobile accident attorney | KNOW | 8 |
| 10 | automobile storage | KNOW | 7 |
| 11 | automobile lawyer | KNOW | 6 |
| 12 | auto automobile insurance | KNOW | 4 |
| 13 | american automobile association | KNOW | 4 |
| 14 | automobile repair near me | KNOW | 4 |
| 15 | automobile accident lawyer | KNOW | 3 |
| 16 | automobile repair shop | BUY | 3 |
| 17 | automobile bill of sale | KNOW | 3 |
| 18 | united automobile insurance company | KNOW | 3 |
| 19 | automobile shop near me | BUY | 2 |
| 20 | extra, like a fifth wheel for an automobile | KNOW | 2 |
| 21 | changan automobile | KNOW | 2 |
| 22 | automobile layout | KNOW | 1 |
| 23 | automobile accident attorneys near me | KNOW | 1 |
| 24 | national automobile museum | KNOW | 1 |
| 25 | automobile racing club of america | KNOW | 1 |
3. Sudden Changes
Rising queries grouped by anomaly type with rule-based explanations.
General Trend
| Query | Growth | Intent | Explanation |
|---|---|---|---|
| extra, like a fifth wheel for an automobile Breakout | 34950% | KNOW | General rising interest related to ‘automobile’. |
| automobile racing club of america Breakout | 14650% | KNOW | General rising interest related to ‘automobile’. |
| automobile club d'italia | 9300% | KNOW | General rising interest related to ‘automobile’. |
| when was the automobile invented 1920 | 5850% | KNOW | General rising interest related to ‘automobile’. |
| changan automobile | 200% | KNOW | General rising interest related to ‘automobile’. |
| national automobile museum | 150% | KNOW | General rising interest related to ‘automobile’. |
| automobile layout | 140% | KNOW | General rising interest related to ‘automobile’. |
| reo automobile | 110% | KNOW | General rising interest related to ‘automobile’. |
| automobile repair shop | 100% | BUY | General rising interest related to ‘automobile’. |
| automobile storage | 60% | KNOW | General rising interest related to ‘automobile’. |
Safety Concern
| Query | Growth | Intent | Explanation |
|---|---|---|---|
| automobile accidents attorney | 9900% | KNOW | Safety-related keywords detected in this query. |
| auburn cord duesenberg automobile museum | 8000% | KNOW | Safety-related keywords detected in this query. |
| automobile injury lawyers | 6800% | KNOW | Safety-related keywords detected in this query. |
| automobile accident attorneys near me | 400% | BUY | Safety-related keywords detected in this query. |
| automobile accident attorney | 40% | KNOW | Safety-related keywords detected in this query. |
Commercial Signal
| Query | Growth | Intent | Explanation |
|---|---|---|---|
| automobile insurance near me | 120% | BUY | Commercial intent (AVAILABILITY) — purchase-related search behavior. |
| automobile insurance quote online | 120% | BUY | Commercial intent (PRICE) — purchase-related search behavior. |
| automobile bill of sale | 50% | BUY | Commercial intent (DEAL) — purchase-related search behavior. |
4. Intent Breakdown
Visual distribution of search intents.
5. Predicted Next Searches
Rule-based predictions derived from current intent signals.
| Prediction | Basis | Confidence |
|---|---|---|
| automobile explained | KNOW intent is 81.4% of queries | High |
| how to automobile | Strong informational demand (81.4%) | High |
| automobile recall | Safety signals detected in rising queries | High |
| automobile safety requirements | Safety signals detected in rising queries | Medium |
6. Practical Takeaways
Actionable insights derived from the data above.
For Consumers
- Most people searching 'automobile' want to learn — look for guides and explainers.
- Safety concerns are trending — check official recall databases before purchasing.
- Breakout searches like 'extra, like a fifth wheel for an automobile' indicate sudden news — stay updated.
For Businesses
- High informational demand (81.4%) — publish educational content to capture top-of-funnel traffic.
- Safety signals in rising queries — proactively address concerns in your messaging.
- 4 rising queries have commercial intent — consider targeted ad campaigns.
7. Data Transparency
Limitations
- Relative scores only — not absolute search volume
- Rising percentages are relative to the previous period
- Data may not reflect all regions or languages
- Breakout values (10000+) indicate >5000% growth, not an exact figure

0 Comments