
What People Are Searching About ‘automobile’ Right Now
A data-driven overview of 33 queries — what people want to know, buy, do, and where they want to go.
1. Intent Overview
Search intents ranked by frequency across all 33 queries.
KNOW
87.9%
29 queries
automobile insurance · automobile accident · insurance for automobile
BUY
9.1%
3 queries
automobile dealerships near me · automobile accident lawyer near me · automobile insurance near me
DO
3.0%
1 queries
automobile finance calculator
2. Top Queries
Highest-volume related queries ranked by relative score.
| # | Query | Intent | Score |
|---|---|---|---|
| 1 | automobile insurance | KNOW | 100 |
| 2 | automobile accident | KNOW | 22 |
| 3 | insurance for automobile | KNOW | 8 |
| 4 | automobile insurance company | KNOW | 6 |
| 5 | automobile accident attorney | KNOW | 5 |
| 6 | automobile lawyer | KNOW | 5 |
| 7 | automobile lawyers | KNOW | 5 |
| 8 | automobile accident lawyer | KNOW | 4 |
| 9 | automobile parts | KNOW | 4 |
| 10 | best automobile insurance | KNOW | 3 |
| 11 | automobile storage | KNOW | 3 |
| 12 | united automobile insurance | KNOW | 3 |
| 13 | american automobile association | KNOW | 3 |
| 14 | usaa automobile insurance | KNOW | 3 |
| 15 | automobile insurance near me | KNOW | 3 |
| 16 | automobile repair near me | KNOW | 3 |
| 17 | automobile insurance comprehensive | KNOW | 3 |
| 18 | automobile insurance quotes online | KNOW | 2 |
| 19 | auto automobile insurance | KNOW | 2 |
| 20 | automobile accident attorneys | KNOW | 2 |
| 21 | automobile brands | KNOW | 1 |
| 22 | automobile accident attorney near me | KNOW | 1 |
| 23 | lawyer for automobile accident | KNOW | 1 |
| 24 | automobile dealerships near me | BUY | 1 |
| 25 | commercial automobile insurance | KNOW | 1 |
3. Sudden Changes
Rising queries grouped by anomaly type with rule-based explanations.
General Trend
| Query | Growth | Intent | Explanation |
|---|---|---|---|
| crossover automobile | 400% | KNOW | General rising interest related to ‘automobile’. |
| jensen automobile | 350% | KNOW | General rising interest related to ‘automobile’. |
| automobile finance calculator | 70% | DO | General rising interest related to ‘automobile’. |
| sedan automobile | 50% | KNOW | General rising interest related to ‘automobile’. |
| savoy automobile museum | 50% | KNOW | General rising interest related to ‘automobile’. |
Safety Concern
| Query | Growth | Intent | Explanation |
|---|---|---|---|
| lawyer for automobile accident | 60% | KNOW | Safety-related keywords detected in this query. |
| automobile accident lawyer near me | 40% | BUY | Safety-related keywords detected in this query. |
Commercial Signal
| Query | Growth | Intent | Explanation |
|---|---|---|---|
| automobile insurance near me | 40% | BUY | Commercial intent (AVAILABILITY) — purchase-related search behavior. |
4. Intent Breakdown
Visual distribution of search intents.
5. Predicted Next Searches
Rule-based predictions derived from current intent signals.
| Prediction | Basis | Confidence |
|---|---|---|
| automobile explained | KNOW intent is 87.9% of queries | High |
| how to automobile | Strong informational demand (87.9%) | High |
| automobile recall | Safety signals detected in rising queries | High |
| automobile safety requirements | Safety signals detected in rising queries | Medium |
6. Practical Takeaways
Actionable insights derived from the data above.
For Consumers
- Most people searching 'automobile' want to learn — look for guides and explainers.
- Safety concerns are trending — check official recall databases before purchasing.
For Businesses
- High informational demand (87.9%) — publish educational content to capture top-of-funnel traffic.
- Safety signals in rising queries — proactively address concerns in your messaging.
- 2 rising queries have commercial intent — consider targeted ad campaigns.
7. Data Transparency
Limitations
- Relative scores only — not absolute search volume
- Rising percentages are relative to the previous period
- Data may not reflect all regions or languages
- Breakout values (10000+) indicate >5000% growth, not an exact figure

0 Comments